1/2" Thickness Acrylic Pricing Sheet

Acrylic is also Also known as plexiglass, lucite, or perspex. Acrylic is a popular and versatile choice for many applications. It is a common substitute for glass as it is crystal clear, lighter, more shatter resistant and easy to work with.
We can custom cut-acrylic sheets to size, and also bevel & polish the edging for a seamless finished appearance.
We can custom cut-acrylic sheets to size, and also bevel & polish the edging for a seamless finished appearance.
Please Call For Pricing On Acrylic Sheets With Unfinished Edging
(Wholesale To The Trade)
|
United Inches (1)Length + (1)Width |
Straight-Edge, Sanded, & Buff Polished |
Straight-Edge Flame Polished |
| 0-15" | $30.36 | $28.08 |
| 16-25" | $60.72 | $56.17 |
| 26-30" | $60.72 | $56.17 |
| 31-35" | $91.08 | $84.25 |
| 36-40" | $106.25 | $98.29 |
| 41-45" | $121.44 | $112.33 |
| 46.50" | $136.62 | $126.38 |
| 51-55" | $151.80 | $140.41 |
| 56-60" | $166.98 | $154.46 |
| 61-65" | $182.16 | $168.50 |
| 66-70" | $197.34 | $182.54 |
| 71-75" | $212.52 | $196.58 |
| 76-80" | $227.70 | $210.62 |
| 81-85" | $242.88 | $224.66 |
| 86-90" | $273.24 | $252.74 |
| 91-95" | $273.24 | $252.74 |
| 96-100" | $288.42 | $266.80 |
| 101-105" | $303.60 | $280.84 |
| 106-110" | $318.78 | $294.88 |
| 111-115" | $333.96 | $308.92 |
| 116-120" | $349.14 | $322.96 |
| 121-125" | $364.32 | $337.00 |
| 126-130" | $379.50 | $351.05 |
| 131-135" | $394.68 | 365.08 |
| 136-140" | $409.86 | $379.13 |
| 141-145" | $425.04 | $393.17 |
| 146-150" | $440.22 | $407.21 |
Please Inquire About Prices For Sizes Over 150" (L+W)